Starters
SAS Starters
LAL Starters
Bench
SAS Bench
LAL Bench
SAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
17.2 | 8/17.5-108 | 2/3.5-105 | 6/5.5-152 | 0/1.5-140 | +594 | 14/23.5-118 | 16/27.5-109 | 8/9.5-116 | 2/1.5+139 | -- | -- | |
12 | 2/16.5-124 | 1/4.5-150 | 7/7.5+111 | 0/0.5-236 | +260 | 9/24.5-107 | 10/29.5-113 | 8/12.5-101 | 0/1.5+124 | -- | -- | |
27.2 | 15/10.5-126 | 3/3.5+107 | 6/3.5-112 | 0/0.5-167 | -- | 21/14.5-117 | 24/17.5-127 | 9/6.5-138 | -- | -- | -- | |
18.1 | 8/9.5-119 | 2/5.5+119 | 2/1.5+127 | 1/2.5+111 | +1680 | 10/11.5-104 | 12/16.5-112 | -- | -- | -- | -- | |
21.1 | 6/11.5-105 | 4/4.5-101 | 2/1.5+179 | 0/1.5+173 | +2100 | 8/12.5-113 | 12/16.5-127 | -- | -- | -- | -- | |
24.2 | 9/12.5-116 | 2/3.5-113 | 1/2.5+135 | 1/1.5-194 | +5700 | 10/14.5-126 | 12/18.5-117 | 3/5.5-133 | 2/0.5-184 | -- | -- | |
26.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.6 | 11/7.5-133 | 3/2.5+112 | 2/1.5-135 | 3/1.5-105 | -- | 13/9.5-124 | 16/11.5+100 | -- | -- | -- | -- | |
26.1 | 40/23.5-108 | 12/11.5-109 | 2/2.5-144 | 4/1.5-133 | -256 | 42/26.5-114 | 54/37.5-123 | 14/14.5-115 | 2/1.5+204 | 1/2.5+102 | -- | |
9.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.9 | 6/5.5-103 | 5/4.5-137 | 1/1.5+130 | -- | -- | 7/6.5-114 | 12/11.5-115 | -- | -- | -- | -- |
LAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.3 | 7/14.5+180 | 2/3.5+107 | 1/3.5-155 | -- | +2900 | 8/16.5-105 | 10/19.5-115 | -- | -- | -- | -- | |
17.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.7 | 14/11.5-120 | 2/3.5+125 | 5/3.5+102 | 1/2.5+104 | -- | 19/15.5-111 | 21/18.5-118 | 7/6.5-118 | -- | -- | -- | |
7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.4 | 12/5.5+101 | 3/1.5+104 | 6/2.5-103 | 2/0.5-176 | +6100 | 18/7.5-122 | 21/9.5-110 | -- | -- | -- | -- | |
18.4 | 10/12.5-114 | 2/4.5-148 | 1/2.5-150 | 2/1.5-125 | +1560 | 11/15.5-116 | 13/20.5-116 | 3/7.5-139 | 0/1.5+137 | -- | -- | |
16.3 | 9/8.5+103 | 5/2.5+111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.6 | 6/15.5-107 | 4/4.5-101 | 2/1.5-121 | 0/1.5-112 | +2200 | 8/17.5-104 | 12/21.5-118 | -- | -- | -- | -- | |
13.3 | 6/5.5+108 | 3/3.5+101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16.4 | 6/6.5-112 | 4/6.5-102 | 2/2.5+100 | 1/0.5-156 | +1200 | 8/9.5+100 | 12/15.5-117 | -- | -- | -- | -- | |
16.6 | 13/8.5-125 | 4/5.5-133 | -- | -- | +890 | -- | -- | -- | -- | -- | -- |
SAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
LAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|