Starters
IND Starters
OKC Starters
Bench
IND Bench
OKC Bench
IND Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.4 | 27/14.5-119 | 7/2.5-124 | 11/6.5+101 | 4/1.5-101 | +610 | 38/21.5-108 | 45/23.5-125 | 18/9.5+109 | 0/0.5-163 | 0/0.5+217 | -- | |
19 | 6/8.5-113 | 2/2.5-143 | 3/4.5-107 | 0/0.5+170 | +2500 | 9/12.5-132 | -- | -- | 2/0.5-171 | -- | -- | |
36.1 | 17/12.5-109 | 5/4.5-156 | 5/1.5-167 | 3/2.5+122 | +1300 | 22/14.5-111 | 27/19.5-115 | 10/6.5-149 | 0/0.5-151 | 0/0.5+106 | -- | |
14.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.2 | 4/6.5-124 | 10/5.5+102 | 3/1.5+120 | 0/0.5-245 | +2200 | -- | -- | -- | 1/0.5-161 | 1/0.5+101 | -- | |
30.6 | 26/9.5-128 | 4/4.5-113 | 3/1.5-153 | 3/1.5-107 | +2000 | -- | -- | -- | 2/0.5-210 | -- | -- | |
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.4 | 0/7.5-110 | 0/3.5+107 | 0/1.5+143 | 0/1.5+142 | +4800 | -- | -- | -- | 0/0.5+116 | 0/1.5+134 | -- | |
37.1 | 21/20.5-119 | 6/6.5-108 | 6/3.5-104 | 2/1.5-113 | +476 | 27/24.5-112 | 33/30.5-126 | 12/9.5-142 | 0/0.5-164 | 0/0.5+146 | -- | |
0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.7 | 47/32.5-125 | 4/4.5+110 | 4/7.5+116 | 1/1.5-123 | +290 | 51/40.5-110 | 55/45.5-119 | 8/11.5-115 | 1/1.5+143 | 1/0.5-125 | -- | |
5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.3 | 10/8.5-109 | 5/3.5+102 | 1/2.5-158 | 3/1.5+135 | +6100 | 11/11.5-112 | 16/15.5+100 | 6/6.5-104 | 2/1.5-133 | -- | -- | |
30.1 | 7/12.5-110 | 2/3.5-135 | 1/2.5+141 | 0/2.5-128 | -- | 8/14.5-116 | 10/19.5+108 | -- | 0/0.5-175 | -- | -- | |
21.7 | -- | -- | -- | -- | +1240 | -- | 10/17.5-102 | -- | 0/0.5-118 | 1/0.5+112 | -- | |
35 | 2/9.5-120 | 3/4.5+118 | -- | 0/1.5-166 | +3800 | 3/11.5-119 | 6/16.5-103 | -- | 0/0.5-184 | 0/0.5+143 | -- | |
28.3 | 12/9.5-113 | 7/4.5-142 | -- | 0/1.5+127 | +1180 | 16/12.5-121 | 23/18.5-105 | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
7.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.3 | 25/18.5-117 | 13/9.5-122 | 3/1.5-114 | 2/1.5+173 | -115 | 28/20.5-113 | 41/30.5-109 | 16/11.5-106 | 0/0.5-101 | 3/1.5-164 | -- |
IND Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|