Starters
GSW Starters
ORL Starters
Bench
GSW Bench
ORL Bench
Player Prop Progress
Mins
38.2
FG
10
FGA
16
Mins
36.4
FG
7
FGA
17
Player Hit Grid
GSW Starters
ORL Starters
GSW Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
34.2 | 34 | 12/23 | 52.2% | 3 | 9 | 7/15 | |
29.6 | 6 | 2/6 | 33.3% | 4 | 2 | 1/4 | |
10.2 | 4 | 2/3 | 66.7% | 1 | 1 | 0/0 | |
15.2 | 2 | 1/3 | 33.3% | 0 | 0 | 0/1 | |
26.5 | 5 | 2/7 | 28.6% | 6 | 0 | 1/2 | |
15.3 | 6 | 2/2 | 100% | 0 | 2 | 1/1 | |
38.2 | 33 | 10/16 | 62.5% | 7 | 4 | 0/1 | |
12.2 | 2 | 1/4 | 25% | 3 | 1 | 0/3 | |
27.2 | 9 | 2/6 | 33.3% | 6 | 1 | 1/4 | |
31.4 | 12 | 5/8 | 62.5% | 6 | 6 | 2/5 |
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.8 | 21 | 8/13 | 61.5% | 4 | 2 | 0/3 | |
31.9 | 13 | 4/11 | 36.4% | 5 | 8 | 0/7 | |
14.9 | 8 | 3/3 | 100% | 0 | 3 | 2/2 | |
39.2 | 23 | 7/16 | 43.8% | 6 | 5 | 2/6 | |
0.1 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
28.9 | 15 | 6/13 | 46.2% | 4 | 2 | 3/7 | |
6.8 | 0 | 0/2 | 0% | 2 | 0 | 0/1 | |
36.4 | 18 | 7/17 | 41.2% | 8 | 3 | 0/3 | |
35.1 | 17 | 5/7 | 71.4% | 12 | 2 | 1/3 | |
13.9 | 6 | 3/3 | 100% | 2 | 3 | 0/0 |
GSW Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 4 | -138 |
Points | 19.5 33 | -120 |
Rebs | 5.5 7 | -130 |
Threes | 0.5 0 | -215 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 3 | -128 |
Points | 23.5 18 | -125 |
Rebs | 6.5 8 | +102 |
Threes | 1.5 0 | -140 |
GSW Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
34.2 | 34/25.5-123 | 3/3.5-160 | |
29.6 | 6/11.5-128 | 4/3.5+118 | |
10.2 | 4/3.5-130 | 1/2.5-140 | |
15.2 | 2/6.5+100 | 0/2.5-108 | |
26.5 | 5/11.5+102 | 6/4.5+104 | |
15.3 | 6/7.5-130 | -- | |
38.2 | 33/19.5-120 | 7/5.5-130 | |
12.2 | -- | -- | |
27.2 | 9/5.5+102 | 6/4.5+120 | |
31.4 | 12/7.5-130 | -- |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.8 | 21/9.5-122 | 4/2.5-172 | |
31.9 | 13/12.5-128 | 5/3.5-122 | |
14.9 | -- | -- | |
39.2 | 23/18.5-124 | 6/4.5-156 | |
0.1 | -- | -- | |
28.9 | 15/11.5-115 | 4/4.5-113 | |
6.8 | 0/3.5-134 | 2/4.5+102 | |
36.4 | 18/23.5-125 | 8/6.5+102 | |
35.1 | 17/12.5+100 | 12/8.5+102 | |
13.9 | 6/4.5-128 | 2/5.5+118 |