Starters
CHA Starters
BKN Starters
Bench
CHA Bench
BKN Bench
Player Prop Progress
Mins
35.6
FG
7
FGA
21
Mins
37.8
FG
11
FGA
18
Player Hit Grid
CHA Starters
BKN Starters
CHA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
13.3 | 0 | 0/3 | 0% | 2 | 2 | 0/1 | |
34.7 | 19 | 7/13 | 53.8% | 4 | 6 | 0/3 | |
35.6 | 18 | 7/21 | 33.3% | 3 | 1 | 3/14 | |
28.8 | 21 | 6/9 | 66.7% | 3 | 4 | 5/8 | |
17.1 | 8 | 3/6 | 50% | 4 | 0 | 2/5 | |
3.3 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
26.8 | 3 | 1/7 | 14.3% | 3 | 0 | 1/6 | |
32.7 | 20 | 8/19 | 42.1% | 11 | 7 | 4/10 | |
14 | 4 | 2/3 | 66.7% | 5 | 3 | 0/0 | |
33.6 | 17 | 7/11 | 63.6% | 8 | 3 | 0/0 |
BKN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
15.5 | 3 | 0/4 | 0% | 2 | 0 | 0/0 | |
26.8 | 4 | 2/10 | 20% | 4 | 2 | 0/5 | |
19.8 | 6 | 2/8 | 25% | 3 | 3 | 1/3 | |
33.9 | 7 | 3/7 | 42.9% | 2 | 4 | 1/3 | |
5 | 0 | 0/1 | 0% | 1 | 0 | 0/1 | |
34.2 | 26 | 10/21 | 47.6% | 7 | 1 | 5/11 | |
37.8 | 33 | 11/18 | 61.1% | 8 | 7 | 3/5 | |
21.5 | 9 | 3/3 | 100% | 3 | 1 | 1/1 | |
15.8 | 7 | 1/3 | 33.3% | 0 | 1 | 1/2 | |
29.7 | 8 | 4/5 | 80% | 8 | 3 | 0/0 |
CHA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
BKN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 1 | -163 |
Threes | 3.5 3 | +102 |
Rebs | 5.5 3 | +113 |
Points | 24.5 18 | -106 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 18.5 33 | -113 |
Assists | 5.5 7 | +112 |
Threes | 1.5 3 | +125 |
Rebs | 6.5 8 | -127 |
CHA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
13.3 | -- | -- | |
34.7 | 19/11.5-120 | 4/2.5+100 | |
35.6 | 18/24.5-106 | 3/5.5+113 | |
28.8 | 21/12.5-121 | 3/2.5+116 | |
17.1 | 8/8.5+104 | 4/3.5-132 | |
3.3 | -- | -- | |
26.8 | 3/7.5+101 | 3/3.5+111 | |
32.7 | 20/17.5-111 | 11/6.5-129 | |
14 | -- | -- | |
33.6 | 17/7.5-122 | 8/8.5-108 |
BKN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
15.5 | -- | -- | |
26.8 | 4/12.5-106 | 4/3.5+102 | |
19.8 | 6/7.5-114 | 3/2.5+142 | |
33.9 | 7/7.5+100 | 2/2.5+141 | |
5 | -- | -- | |
34.2 | 26/21.5-117 | 7/6.5+120 | |
37.8 | 33/18.5-113 | 8/6.5-127 | |
21.5 | 9/7.5-131 | 3/3.5+124 | |
15.8 | 7/8.5-124 | 0/4.5-121 | |
29.7 | 8/10.5-115 | 8/8.5+105 |