Starters
OKC Starters
POR Starters
Bench
OKC Bench
POR Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.5 | 13/6.5-111 | 1/1.5-109 | 1/1.5-188 | 2/1.5+114 | -- | 14/9.5+100 | 15/10.5-106 | 2/4.5+196 | -- | -- | -- | |
29.2 | 26/33.5-107 | 8/4.5+126 | 3/5.5+112 | 0/2.5+152 | +880 | 29/38.5-112 | 37/42.5-115 | 11/9.5-106 | 0/1.5+106 | 1/0.5-185 | -- | |
4.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18.6 | 5/7.5-101 | 2/3.5-115 | 1/2.5+130 | 1/1.5+144 | -- | -- | -- | 3/5.5-124 | -- | -- | -- | |
31.4 | 21/12.5-118 | 3/2.5-172 | 3/1.5-128 | 4/2.5+144 | -- | 24/14.5-114 | 27/17.5-120 | -- | -- | -- | -- | |
27.6 | 14/19.5-109 | 3/3.5-130 | 3/4.5+122 | 0/1.5+168 | +2200 | 17/23.5-104 | 20/26.5-125 | 6/7.5-122 | 1/1.5+118 | -- | -- | |
18.7 | 3/7.5-115 | 2/4.5-125 | 0/1.5-125 | 1/1.5+158 | +2200 | 3/8.5-134 | 5/14.5-104 | 2/6.5-115 | -- | -- | -- | |
26.3 | 10/8.5+108 | 10/6.5+118 | -- | -- | +850 | 12/9.5-118 | 22/15.5-128 | 12/7.5-130 | -- | 1/1.5-108 | -- | |
24.4 | 7/9.5+102 | 9/10.5+108 | 5/3.5-130 | -- | +194 | 12/13.5+102 | 21/23.5-106 | 14/14.5-110 | 0/0.5-182 | -- | -- |
POR Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5 | 25/19.5-102 | 3/3.5-113 | 3/4.5-104 | 4/2.5-153 | +1500 | 28/23.5-120 | 31/27.5-111 | 6/8.5+114 | 1/0.5-174 | -- | -- | |
22.7 | 11/9.5+106 | 1/2.5+158 | 4/1.5-184 | 3/1.5+144 | -- | 15/11.5-104 | 16/13.5-108 | 5/4.5+122 | 0/0.5-128 | -- | -- | |
25.5 | 11/12.5-102 | 1/4.5+121 | 2/4.5+112 | 2/2.5+132 | +1200 | 13/17.5-112 | 14/21.5-102 | 3/8.5-104 | 0/0.5-183 | -- | -- | |
33.8 | 24/21.5-113 | 6/6.5-156 | 8/5.5-146 | 2/1.5-148 | +198 | 32/27.5-122 | 38/34.5-123 | 14/13.5+102 | 1/0.5-157 | -- | -- | |
13.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.2 | 12/13.5+100 | 3/4.5+102 | -- | 2/2.5-146 | +2200 | 15/14.5-113 | 18/18.5-115 | 6/5.5-140 | 0/1.5+187 | -- | -- | |
33.5 | 17/6.5+104 | 3/2.5-172 | -- | 3/0.5-192 | +6800 | 20/7.5-138 | 23/11.5-104 | 6/4.5-142 | -- | -- | -- | |
14.6 | 6/5.5-136 | 4/6.5+124 | 0/1.5+126 | -- | +920 | 6/7.5-108 | 10/13.5-113 | 4/7.5-104 | -- | -- | -- | |
4.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.5 | 7/11.5+100 | 13/10.5-102 | 3/1.5-154 | 1/0.5-216 | +136 | 10/12.5-130 | 23/23.5-106 | 16/12.5+102 | -- | 2/1.5-166 | -- | |
7.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
POR Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|