Starters
OKC Starters
DAL Starters
Bench
OKC Bench
DAL Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.5 | 30/30.5-123 | 4/3.5-162 | 5/6.5-113 | 1/1.5+162 | +410 | 35/37.5-117 | 39/41.5-104 | 9/10.5-122 | 4/1.5+138 | 0/0.5-134 | -- | |
21.1 | 14/10.5-108 | 5/3.5+148 | 0/1.5-138 | 3/2.5+130 | -- | 14/12.5-108 | 19/15.5-109 | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.7 | 4/5.5-118 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.8 | 4/9.5-125 | 6/3.5+118 | 8/3.5+130 | 0/1.5+116 | -- | 12/13.5+100 | 18/16.5-113 | 14/6.5-106 | 1/1.5-114 | 1/0.5+151 | -- | |
22 | 11/9.5-102 | 1/2.5-107 | 1/1.5-128 | 1/1.5+118 | -- | 12/11.5-110 | 13/13.5-125 | -- | -- | -- | -- | |
21.2 | 5/9.5+103 | 4/3.5-113 | 0/1.5+112 | 1/1.5-130 | -- | 5/10.5-119 | 9/14.5-109 | 4/4.5-159 | 0/0.5-207 | 0/0.5+183 | -- | |
17.5 | 0/6.5-122 | 5/4.5-122 | 2/2.5+100 | -- | +1200 | 2/9.5-108 | 7/14.5-106 | -- | -- | -- | -- | |
5.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.6 | 19/18.5-106 | 9/8.5-128 | 1/1.5-172 | 1/1.5+126 | +125 | 20/20.5-102 | 29/29.5-104 | 10/10.5-132 | 2/0.5-132 | 2/1.5-130 | -- | |
24.9 | 7/10.5-102 | 5/8.5+106 | 4/3.5-102 | -- | +260 | 11/13.5-125 | 16/22.5-106 | 9/11.5-130 | 1/0.5-199 | 2/0.5-156 | -- |
DAL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.1 | 14/17.5-104 | 3/3.5+102 | 3/4.5-115 | 0/0.5-235 | +1300 | 17/22.5-104 | 20/26.5-112 | 6/8.5+108 | 0/1.5+186 | 0/0.5+215 | -- | |
35.4 | 14/14.5-128 | 7/3.5-102 | 0/2.5+118 | 4/2.5-104 | +3400 | 14/17.5-114 | 21/21.5-102 | 7/5.5-138 | 2/0.5-142 | 0/0.5+165 | -- | |
22.5 | 6/11.5-101 | 4/3.5+124 | 4/2.5-106 | 0/1.5+123 | -- | 10/13.5-110 | 14/17.5-106 | 8/5.5-144 | -- | -- | -- | |
14.8 | 7/12.5-120 | 0/2.5+100 | 1/1.5+157 | 1/2.5-166 | -- | 8/14.5+102 | 8/16.5-113 | -- | 0/0.5-122 | 0/0.5+175 | -- | |
30.4 | 18/7.5-108 | 3/4.5+113 | 0/2.5-108 | 3/0.5-130 | -- | 18/10.5+101 | 21/14.5-111 | 3/6.5-130 | -- | -- | -- | |
25 | 4/13.5-115 | 2/3.5-154 | 3/2.5-159 | 0/1.5+122 | +2500 | 7/16.5-125 | 9/20.5-123 | 5/7.5+108 | 0/0.5-134 | 0/0.5+276 | -- | |
21.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
21.9 | 8/8.5-113 | 7/7.5+108 | 2/0.5-143 | -- | +470 | 10/9.5-116 | 17/16.5-122 | -- | -- | 0/1.5+126 | -- | |
20.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
DAL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|