Starters
MIA Starters
NYK Starters
Bench
MIA Bench
NYK Bench
Player Prop Progress
Mins
35.6
FG
6
FGA
18
Mins
42.4
FG
6
FGA
21
Player Hit Grid
MIA Starters
NYK Starters
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
32.9 | 38 | 12/22 | 54.5% | 5 | 0 | 8/15 | |
33.3 | 11 | 3/6 | 50% | 4 | 11 | 2/4 | |
14.7 | 4 | 1/1 | 100% | 2 | 2 | 0/0 | |
34.2 | 23 | 9/20 | 45% | 9 | 7 | 1/2 | |
2.2 | 0 | 0/1 | 0% | 1 | 0 | 0/0 | |
24 | 14 | 4/8 | 50% | 2 | 2 | 3/6 | |
14.7 | 9 | 3/7 | 42.9% | 2 | 0 | 3/7 | |
35.6 | 15 | 6/18 | 33.3% | 7 | 3 | 1/6 | |
13.4 | 3 | 1/4 | 25% | 4 | 4 | 0/2 | |
35 | 15 | 5/8 | 62.5% | 10 | 1 | 1/2 |
NYK Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.9 | 9 | 4/10 | 40% | 4 | 4 | 1/6 | |
33.6 | 12 | 5/8 | 62.5% | 11 | 10 | 1/1 | |
33.2 | 24 | 6/13 | 46.2% | 5 | 3 | 3/6 | |
42.4 | 15 | 6/21 | 28.6% | 5 | 5 | 3/12 | |
37.2 | 36 | 12/19 | 63.2% | 2 | 3 | 6/12 | |
5.1 | 2 | 1/4 | 25% | 3 | 0 | 0/1 | |
38 | 39 | 13/26 | 50% | 11 | 4 | 6/14 | |
0 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
14.1 | 0 | 0/2 | 0% | 10 | 2 | 0/0 | |
6.3 | 3 | 1/1 | 100% | 0 | 1 | 1/1 |
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NYK Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 3 | -160 |
Points | 16.5 15 | -126 |
Rebs | 4.5 7 | -158 |
Threes | 1.5 1 | -188 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 5 | -148 |
Points | 16.5 15 | -123 |
Rebs | 3.5 5 | -140 |
Threes | 2.5 3 | -113 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
32.9 | 38/22.5-122 | 5/3.5+130 | |
33.3 | 11/9.5-128 | 4/2.5-130 | |
14.7 | 4/5.5+110 | 2/2.5+135 | |
34.2 | 23/15.5-106 | 9/6.5-104 | |
2.2 | -- | -- | |
24 | 14/8.5-125 | 2/3.5+118 | |
14.7 | 9/8.5-104 | 2/2.5-146 | |
35.6 | 15/16.5-126 | 7/4.5-158 | |
13.4 | 3/10.5-130 | 4/4.5-156 | |
35 | 15/12.5+102 | -- |
NYK Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
29.9 | 9/12.5-104 | 4/2.5-112 | |
33.6 | 12/10.5-108 | 11/7.5+112 | |
33.2 | 24/11.5+100 | -- | |
42.4 | 15/16.5-123 | 5/3.5-140 | |
37.2 | -- | -- | |
5.1 | 2/20.5-108 | 3/4.5-156 | |
38 | 39/25.5-108 | 11/11.5-130 | |
0 | -- | -- | |
14.1 | 0/5.5-128 | 10/7.5-102 | |
6.3 | -- | -- |