Passers
NEB Passers
MSU Passers
Rushers
NEB Rushers
MSU Rushers
Receivers
NEB Receivers
MSU Receivers
QB Prop Progress
Pass Att
27
Cmp
15
Yds
212
Pass Att
26
Cmp
18
Yds
208
Player Hit Grid
NEB Players
MSU Players
NEB Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
27 | 15 | 55.6% | 212 | 44 | 2 | 0 | 0 |
MSU Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
26 | 18 | 69.2% | 208 | 24 | 0 | 1 | 5 | |
2 | 1 | 50% | 10 | 10 | 0 | 1 | 1 |
NEB Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
15 | 61 | 1 | 19 | 4.1 | -- | -- | |
10 | 66 | 0 | 17 | 6.6 | -- | -- | |
7 | 23 | 0 | 8 | 3.3 | -- | -- | |
4 | 4 | 0 | 5 | 1.0 | -- | -- | |
3 | 4 | 1 | 3 | 1.3 | -- | -- | |
1 | -1 | 0 | 0 | -1.0 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
MSU Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
16 | 54 | 1 | 9 | 3.4 | -- | -- | |
6 | -24 | 0 | 11 | -4.0 | -- | -- | |
4 | 16 | 0 | 8 | 4.0 | -- | -- | |
3 | 6 | 0 | 3 | 2.0 | -- | -- | |
1 | -15 | 0 | 0 | -15.0 | -- | -- | |
1 | 2 | 0 | 2 | 2.0 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
NEB Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 4 | 101 | 1 | 44 | 25.3 | |
7 | 4 | 25 | 0 | 15 | 6.3 | |
3 | 2 | 34 | 0 | 25 | 17.0 | |
2 | 1 | 12 | 0 | 12 | 12.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 13 | 1 | 13 | 13.0 | |
1 | 1 | 12 | 0 | 12 | 12.0 | |
1 | 1 | 10 | 0 | 10 | 10.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 |
MSU Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
6 | 2 | 11 | 0 | 13 | 5.5 | |
6 | 4 | 43 | 0 | 12 | 10.8 | |
4 | 2 | 24 | 0 | 22 | 12.0 | |
4 | 4 | 47 | 0 | 21 | 11.8 | |
3 | 3 | 40 | 0 | 24 | 13.3 | |
1 | 1 | 16 | 0 | 16 | 16.0 | |
1 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 3 | 0 | 3 | 3.0 | |
1 | 1 | 23 | 0 | 23 | 23.0 | |
1 | 1 | 11 | 0 | 11 | 11.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass Yds | 208.5 212 | -112 |
Market | Progress | Cls. Odds |
|---|
NEB Players
Player | ATD |
|---|---|
0/0.5+160 | |
1/0.5+120 | |
0/0.5+170 | |
0/0.5-155 | |
-- | |
0/0.5+550 | |
1/0.5+160 | |
0/0.5+150 | |
0/0.5+600 | |
0/0.5+290 | |
0/0.5+1000 | |
-- | |
0/0.5+1000 | |
-- | |
0/0.5+475 | |
-- | |
-- | |
-- |
MSU Players
Player | ATD |
|---|---|
0/0.5+340 | |
-- | |
1/0.5+330 | |
0/0.5-235 | |
0/0.5+280 | |
-- | |
-- | |
0/0.5+230 | |
0/0.5+320 | |
0/0.5+600 | |
0/0.5+360 | |
-- | |
-- | |
-- | |
0/0.5+260 | |
0/0.5+800 | |
-- |