Fightin' Blue Hens at Cavaliers
Passer Hit Grid
DEL Quarterbacks
UVA Quarterbacks
Rusher Hit Grid
DEL Running Backs
UVA Running Backs
Receiver Hit Grid
DEL Receivers
UVA Receivers
DEL Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
8 | 4 | 8/35.5-107 | 4/19.5-120 | 24/211.5-112 | -- | 0/0.5-215 | -- | -- | -- | 0/0.5+220 | |
16 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
UVA Quarterbacks
Passer | Att | Cmp | Pass Att | Cmp | Pass Yds | Lng Cmp | Pass TD | Rush Att | Rush Yds | Rush Lng | ATD |
|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 24 | 28/25.5-105 | 24/19.5+124 | 279/203.5-112 | -- | 4/1.5-132 | 9/8.5-104 | 24/36.5-116 | -- | 1/0.5-105 | |
12 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEL Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
12/6.5+100 | 49/24.5-106 | -- | -- | -- | -- | -- | 0/0.5+175 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+330 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+245 |
UVA Running Backs
Rusher | Rush Att | Rush Yds | Rush Lng | Recs | Rec Yds | Rec Lng | Rush+Rec | ATD |
|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 0/0.5+260 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+250 | |
5/13.5+111 | 23/83.5-116 | -- | -- | -- | -- | -- | 0/0.5-240 | |
-- | -- | -- | -- | -- | -- | -- | 0/0.5+135 |
DEL Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+600 | |
-- | -- | -- | -- | |
1/2.5-149 | 7/24.5-107 | -- | 0/0.5+450 | |
2/5.5+107 | 4/69.5+102 | -- | 0/0.5+185 | |
0/4.5+102 | 0/49.5-121 | -- | 0/0.5+275 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1000 | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+1400 |
UVA Receivers
Receiver | Recs | Rec Yds | Rec Lng | ATD |
|---|---|---|---|---|
9/3.5+132 | 113/39.5+113 | -- | 1/0.5+275 | |
4/4.5+112 | 89/39.5-112 | -- | 2/0.5+180 | |
-- | -- | -- | -- | |
-- | 26/13.5-112 | -- | 1/0.5+260 | |
-- | -- | -- | 0/0.5+390 | |
-- | -- | -- | -- | |
2/2.5+102 | 11/25.5-112 | -- | 0/0.5+195 | |
-- | -- | -- | 0/0.5+340 | |
1/2.5+124 | 9/20.5-116 | -- | 0/0.5+230 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | 0/0.5+500 | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- |