Passers
VT Passers
NCST Passers
Rushers
VT Rushers
NCST Rushers
Receivers
VT Receivers
NCST Receivers
QB Prop Progress
Pass Att
34
Cmp
20
Yds
177
Player Hit Grid
VT Players
NCST Players
VT Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
34 | 20 | 58.8% | 177 | 36 | 2 | 0 | 2 |
NCST Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
34 | 26 | 76.5% | 240 | 27 | 2 | 0 | 5 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
VT Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
15 | 174 | 0 | 85 | 11.6 | -- | -- | |
11 | 14 | 0 | 9 | 1.3 | -- | -- | |
4 | 47 | 0 | 25 | 11.8 | -- | -- |
NCST Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
16 | 67 | 0 | 11 | 4.2 | -- | -- | |
9 | -19 | 0 | 5 | -2.1 | -- | -- | |
3 | 8 | 0 | 5 | 2.7 | -- | -- | |
3 | 6 | 1 | 3 | 2.0 | -- | -- |
VT Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
8 | 3 | 44 | 0 | 36 | 14.7 | |
5 | 2 | 12 | 0 | 7 | 6.0 | |
5 | 5 | 42 | 1 | 22 | 8.4 | |
3 | 3 | 38 | 0 | 19 | 12.7 | |
3 | 3 | 23 | 0 | 14 | 7.7 | |
2 | 2 | 2 | 0 | 5 | 1.0 | |
2 | 0 | 0 | 0 | 0 | -- | |
2 | 0 | 0 | 0 | 0 | -- | |
1 | 1 | 11 | 1 | 11 | 11.0 | |
1 | 1 | 5 | 0 | 5 | 5.0 | |
1 | 0 | 0 | 0 | 0 | -- |
NCST Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
10 | 6 | 60 | 0 | 22 | 10.0 | |
6 | 5 | 35 | 1 | 13 | 7.0 | |
4 | 4 | 65 | 0 | 24 | 16.3 | |
4 | 4 | 11 | 0 | 10 | 2.8 | |
4 | 3 | 36 | 0 | 27 | 12.0 | |
2 | 1 | 16 | 0 | 16 | 16.0 | |
2 | 1 | 4 | 0 | 4 | 4.0 | |
1 | 1 | 9 | 0 | 9 | 9.0 | |
1 | 1 | 4 | 1 | 4 | 4.0 |
Market | Progress | Cls. Odds |
|---|---|---|
Pass TD | 1.5 2 | +116 |
Pass Yds | 236.5 177 | -114 |
VT Players
Player | ATD |
|---|---|
0/0.5+115 | |
0/0.5+390 | |
1/0.5+130 | |
0/0.5+370 | |
0/0.5+380 | |
-- | |
0/0.5+155 | |
0/0.5+145 | |
1/0.5+295 | |
0/0.5+475 | |
-- | |
-- | |
-- | |
0/0.5+380 | |
0/0.5+400 | |
-- |
NCST Players
Player | ATD |
|---|---|
0/0.5-135 | |
-- | |
0/1.5+145 | |
1/0.5+145 | |
-- | |
0/0.5+650 | |
0/0.5+185 | |
0/0.5+230 | |
0/0.5+240 | |
1/0.5+285 | |
0/0.5+425 | |
-- | |
0/0.5+160 | |
1/0.5+600 | |
-- |