Passers
AC Passers
UNA Passers
Rushers
AC Rushers
UNA Rushers
Receivers
AC Receivers
UNA Receivers
QB Prop Progress
Pass Att
48
Cmp
30
Yds
275
This player did not have any lines/odds for this game.
Player Hit Grid
AC Players
UNA Players
AC Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
48 | 30 | 62.5% | 275 | 28 | 1 | 1 | 2 |
UNA Passers
Passer | ATT | CMP | CMP% | YDS | LNG | TD | INT | Scks |
|---|---|---|---|---|---|---|---|---|
24 | 17 | 70.8% | 220 | 37 | 4 | 1 | 1 | |
0 | 0 | -- | 0 | 0 | 0 | 0 | 0 |
AC Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
13 | 99 | 2 | 38 | 7.6 | -- | -- | |
9 | 91 | 2 | 60 | 10.1 | -- | -- | |
3 | -6 | 0 | 6 | -2.0 | -- | -- | |
1 | 13 | 0 | 13 | 13.0 | -- | -- |
UNA Rushers
Rusher | ATT | YDS | TD | LNG | YDS/ATT | FUM | FL |
|---|---|---|---|---|---|---|---|
13 | 65 | 0 | 27 | 5.0 | -- | -- | |
10 | 123 | 1 | 24 | 12.3 | -- | -- | |
9 | 94 | 2 | 46 | 10.4 | -- | -- | |
4 | 9 | 0 | 6 | 2.3 | -- | -- | |
1 | 0 | 0 | 0 | 0.0 | -- | -- |
AC Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
13 | 13 | 93 | 0 | 16 | 7.2 | |
5 | 5 | 71 | 1 | 22 | 14.2 | |
4 | 4 | 20 | 0 | 8 | 5.0 | |
4 | 4 | 30 | 0 | 15 | 7.5 | |
2 | 2 | 30 | 0 | 18 | 15.0 | |
2 | 2 | 31 | 0 | 28 | 15.5 |
UNA Receivers
Receiver | TGT | REC | YDS | TD | LNG | YDS/REC |
|---|---|---|---|---|---|---|
9 | 9 | 112 | 2 | 37 | 12.4 | |
4 | 4 | 73 | 1 | 33 | 18.3 | |
2 | 2 | 11 | 0 | 10 | 5.5 | |
1 | 1 | 1 | 0 | 1 | 1.0 | |
1 | 1 | 23 | 1 | 23 | 23.0 |
AC Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |
UNA Players
Player | ATD |
|---|---|
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |