Goalies
DET Goalies
FLA Goalies
Forwards
DET Forwards
FLA Forwards
Defense
DET Defense
FLA Defense
DET Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.3 | 24/25.5-110 | -- |
FLA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 24/22.5-115 | -- |
DET Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21 | 0/0.5+310 | 0/0.5+175 | 0/0.5-105 | 3/1.5-152 | -- | |
20.2 | 0/0.5+550 | 1/0.5+220 | 1/0.5+140 | 1/1.5+115 | -- | |
19.4 | 1/0.5+230 | -- | 1/0.5-148 | 3/2.5+116 | -- | |
18.3 | 0/0.5+200 | -- | 0/0.5-150 | 2/3.5+120 | -- | |
18.1 | 0/0.5+230 | -- | 0/0.5-138 | 1/2.5-114 | -- | |
14.9 | 0/0.5+500 | 0/0.5+330 | 0/0.5+185 | 1/1.5-105 | -- | |
14.8 | 1/0.5+625 | -- | -- | -- | -- | |
14.2 | 1/0.5+525 | -- | -- | -- | -- | |
13.6 | 0/0.5+900 | -- | -- | -- | -- | |
10.4 | 0/0.5+1100 | -- | -- | -- | -- | |
9.2 | 0/0.5+900 | -- | -- | -- | -- | |
9.1 | 0/0.5+1400 | -- | -- | -- | -- |
FLA Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23 | 1/0.5+155 | -- | 1/0.5-196 | 4/2.5-102 | -- | |
19.9 | 1/0.5+480 | -- | -- | -- | -- | |
19.2 | 0/0.5+195 | 3/0.5+135 | 3/0.5-160 | 3/2.5-102 | -- | |
17 | 0/0.5+180 | -- | 1/1.5+182 | 0/2.5-108 | -- | |
15.8 | 0/0.5+160 | -- | 1/0.5-200 | 4/3.5+116 | -- | |
15.8 | 0/0.5+470 | -- | -- | -- | -- | |
15.8 | 2/0.5+350 | 0/0.5+235 | 2/0.5+125 | 3/2.5+125 | -- | |
13 | 0/0.5+420 | -- | -- | -- | -- | |
12.9 | 0/0.5+235 | -- | 0/0.5-125 | 1/2.5+118 | -- | |
9.2 | -- | -- | -- | -- | -- | |
8.9 | 0/0.5+1200 | -- | -- | -- | -- | |
8.7 | 0/0.5+1100 | -- | -- | -- | -- |
DET Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.5 | 0/0.5+700 | -- | 2/0.5-113 | 2/1.5-165 | -- | |
22.4 | 0/0.5+700 | 0/0.5+235 | 0/0.5+170 | 3/1.5+110 | -- | |
20.3 | 0/0.5+1400 | -- | -- | -- | -- | |
19.8 | 0/0.5+1700 | -- | -- | -- | -- | |
14.3 | 1/0.5+1800 | -- | -- | -- | -- | |
12.1 | 0/0.5+1500 | -- | -- | -- | -- |
FLA Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23 | 0/0.5+800 | 1/0.5+240 | 1/0.5+175 | 2/1.5-105 | -- | |
22.7 | 1/0.5+850 | 0/0.5+230 | 1/0.5+180 | -- | -- | |
22.5 | 0/0.5+525 | -- | 1/0.5-132 | 2/1.5-168 | -- | |
19.4 | 0/0.5+1400 | -- | -- | -- | -- | |
15.3 | 0/0.5+1600 | -- | -- | -- | -- | |
13.8 | 0/0.5+2500 | -- | -- | -- | -- |