Matchup Factors
EDM Record
Total
16-576%
Home
7-464%
Away
9-190%
Favored
12-380%
Underdog
4-267%
FLA Record
Total
11-1052%
Home
5-271%
Away
6-843%
Favored
9-564%
Underdog
2-529%
Last 5 Games
DateOppScoreO/ULine
11/16
@
W5-2
5.5
-13011/15
@
W1-0
6.5
-14611/12
vs
W3-2
6.5
-19211/10
vs
W3-1
6.5
-17011/8
vs
W4-2
6.5
-360Last 5 Games
DateOppScoreO/ULine
11/16
@
L2-1
5.5
+10711/15
@
W4-1
5.5
-10711/13
vs
W5-4
5.5
-20011/11
@
W4-1
5.5
-12811/8
@
L4-1
5.5
+123Amerant Bank ArenaSince 2025
VENUE OVER HIT RATE53.2 %
25/47Starting Lineups
EDM Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
60.5 | 2.50 | 24.10 | 26.60 | 0.00 | 0.10 | -- |
FLA Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.6 | 2.27 | 21.91 | 24.18 | 0.00 | 0.09 | -- |
EDM Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 0.45 | 0.27 | 0.73 | 2.00 | 3.50 | 0.36 | 3.05 | 0.09 | -- | |
23.6 | 0.55 | 1.86 | 2.41 | 2.82 | 5.41 | 0.50 | 0.86 | 4.77 | -- | |
21.7 | 0.91 | 0.95 | 1.86 | 3.86 | 6.86 | 0.27 | 0.27 | 8.55 | -- | |
18.1 | 0.23 | 0.23 | 0.45 | 1.32 | 2.59 | 0.36 | 2.09 | 0.14 | -- | |
18.2 | 0.33 | 0.58 | 0.92 | 1.58 | 4.08 | 0.50 | 0.25 | 4.67 | -- | |
17.7 | 0.36 | 0.09 | 0.45 | 2.18 | 4.00 | 0.09 | 0.55 | 0.00 | -- | |
14.2 | 0.19 | 0.13 | 0.31 | 1.88 | 2.81 | 0.56 | 2.31 | 1.94 | -- | |
12.6 | 0.15 | 0.15 | 0.31 | 0.85 | 2.15 | 0.85 | 1.85 | 3.54 | -- | |
9.4 | 0.05 | 0.00 | 0.05 | 0.95 | 1.63 | 0.37 | 2.53 | 0.84 | -- | |
12.7 | 0.09 | 0.14 | 0.23 | 1.00 | 1.55 | 0.41 | 2.41 | 0.00 | -- | |
11.8 | 0.09 | 0.09 | 0.18 | 0.64 | 1.27 | 0.64 | 0.91 | 5.59 | -- | |
12.8 | 0.14 | 0.23 | 0.36 | 0.82 | 1.55 | 0.55 | 2.32 | 0.27 | -- |
FLA Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
16.6 | 0.50 | 0.55 | 1.05 | 3.59 | 6.36 | 0.09 | 4.23 | 2.32 | -- | |
17.4 | 0.33 | 0.19 | 0.52 | 2.67 | 4.52 | 0.67 | 1.48 | 8.19 | -- | |
18.6 | 0.23 | 1.14 | 1.36 | 2.14 | 5.00 | 0.09 | 2.00 | 0.00 | -- | |
18.5 | 0.45 | 0.45 | 0.91 | 2.18 | 5.36 | 0.32 | 0.73 | 0.55 | -- | |
20.1 | 0.55 | 0.45 | 1.00 | 3.18 | 5.45 | 0.27 | 1.41 | 4.32 | -- | |
16.0 | 0.14 | 0.32 | 0.45 | 1.14 | 2.82 | 0.55 | 0.68 | 3.14 | -- | |
16.0 | 0.09 | 0.14 | 0.23 | 1.00 | 2.05 | 0.95 | 1.45 | 0.36 | -- | |
17.4 | 0.32 | 0.18 | 0.50 | 2.59 | 4.27 | 0.32 | 2.00 | 6.23 | -- | |
12.8 | 0.16 | 0.26 | 0.42 | 1.21 | 2.26 | 0.47 | 2.89 | 0.05 | -- | |
7.9 | 0.00 | 0.00 | 0.00 | 0.59 | 1.18 | 0.45 | 2.68 | 0.00 | -- | |
8.5 | 0.00 | 0.00 | 0.00 | 0.46 | 1.23 | 0.23 | 1.77 | 3.92 | -- | |
10.1 | 0.00 | 0.05 | 0.05 | 0.27 | 0.86 | 0.68 | 4.41 | 0.09 | -- |
EDM Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.1 | 0.15 | 0.35 | 0.50 | 1.10 | 3.00 | 1.05 | 0.75 | 0.00 | -- | |
25.3 | 0.55 | 1.09 | 1.64 | 2.50 | 6.45 | 1.05 | 0.45 | 0.00 | -- | |
23.1 | 0.05 | 0.23 | 0.27 | 0.77 | 2.05 | 1.59 | 0.45 | 0.00 | -- | |
21.1 | 0.00 | 0.05 | 0.05 | 1.05 | 2.23 | 2.32 | 0.95 | 0.00 | -- | |
15.0 | 0.06 | 0.00 | 0.06 | 0.59 | 1.76 | 1.18 | 1.00 | 0.00 | -- | |
12.4 | 0.00 | 0.11 | 0.11 | 0.67 | 1.61 | 0.72 | 1.06 | 0.00 | -- |
FLA Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.2 | 0.10 | 0.05 | 0.14 | 1.38 | 3.57 | 0.95 | 0.71 | 0.00 | -- | |
21.2 | 0.05 | 0.35 | 0.40 | 1.40 | 3.60 | 1.00 | 1.10 | 0.00 | -- | |
19.6 | 0.09 | 0.14 | 0.23 | 1.27 | 2.91 | 0.95 | 1.09 | 0.00 | -- | |
24.5 | 0.14 | 0.91 | 1.05 | 2.41 | 4.91 | 1.23 | 1.05 | 0.00 | -- | |
15.2 | 0.05 | 0.10 | 0.14 | 0.57 | 1.57 | 0.52 | 1.33 | 0.00 | -- | |
14.0 | 0.00 | 0.00 | 0.00 | 0.93 | 2.47 | 1.40 | 1.87 | 0.00 | -- |
Team Injuries
Loading...
Loading...