Goalies
NYI Goalies
DAL Goalies
Forwards
NYI Forwards
DAL Forwards
Defense
NYI Defense
DAL Defense
NYI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.9 | 32/23.5-115 | -- |
DAL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 16/21.5-115 | -- |
NYI Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.3 | 0/0.5+220 | 2/0.5+172 | 2/0.5-130 | -- | -- | |
18.9 | 0/0.5+350 | 0/0.5+196 | 0/0.5+110 | 1/1.5+115 | -- | |
17 | 1/0.5+330 | 0/0.5+250 | 1/0.5+120 | -- | -- | |
16.2 | 1/0.5+425 | 0/0.5+235 | 1/0.5+145 | 2/1.5-110 | -- | |
15.3 | 0/0.5+800 | -- | -- | -- | -- | |
15 | 0/0.5+400 | 1/0.5+320 | 1/0.5+175 | -- | -- | |
14.6 | 0/0.5+550 | -- | -- | -- | -- | |
14.4 | 0/0.5+550 | -- | 0/0.5+160 | -- | -- | |
13.3 | 0/0.5+600 | -- | -- | -- | -- | |
11.4 | 0/0.5+850 | -- | -- | -- | -- | |
11.4 | -- | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- |
DAL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.2 | 1/0.5+160 | 1/0.5+136 | 2/0.5-180 | -- | -- | |
19 | 2/0.5+150 | 0/0.5+108 | 2/0.5-205 | 3/2.5-170 | -- | |
18.9 | 1/0.5+180 | 0/0.5-130 | 1/1.5+175 | 2/1.5-196 | -- | |
16.3 | 0/0.5+220 | 2/0.5+144 | 2/0.5-150 | -- | -- | |
16 | 0/0.5+500 | -- | -- | -- | -- | |
14.9 | 1/0.5+300 | 1/0.5+260 | 2/0.5+115 | -- | -- | |
13.9 | 1/0.5+500 | -- | 1/0.5+180 | -- | -- | |
13.1 | 0/0.5+500 | -- | 1/0.5+255 | 2/1.5+170 | -- | |
12.2 | 0/0.5+380 | -- | 1/0.5+145 | -- | -- | |
10.3 | 0/0.5+800 | -- | -- | -- | -- | |
10.1 | -- | -- | -- | -- | -- | |
8.9 | -- | -- | -- | -- | -- |
NYI Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
26.3 | 1/0.5+300 | 0/0.5+112 | 1/0.5-145 | -- | -- | |
20.9 | 0/0.5+2000 | -- | 0/0.5+255 | -- | -- | |
19.4 | 0/0.5+2000 | -- | -- | -- | -- | |
19.1 | 0/0.5+1700 | -- | -- | -- | -- | |
17.2 | 0/0.5+650 | -- | 0/0.5+175 | -- | -- | |
14 | 0/0.5+1900 | -- | -- | -- | -- |
DAL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.7 | 0/0.5+500 | 1/0.5+162 | 1/0.5+105 | 3/1.5-160 | -- | |
21.9 | 0/0.5+450 | 0/0.5-113 | 0/0.5-175 | 4/2.5+155 | -- | |
20.1 | 0/0.5+1900 | -- | -- | -- | -- | |
18.3 | 0/0.5+1700 | -- | 1/0.5+390 | -- | -- | |
18.2 | 0/0.5+1400 | -- | -- | -- | -- | |
15 | 0/0.5+1400 | -- | -- | -- | -- |