Goalies
OTT Goalies
DET Goalies
Forwards
OTT Forwards
DET Forwards
Defense
OTT Defense
DET Defense
Player Prop Progress
Player Hit Grid
OTT Goalies
DET Goalies
OTT Forwards
DET Forwards
OTT Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
57.9 | 4 | 35 | 31 | 88.6 |
DET Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.9 | 3 | 25 | 22 | 88 |
OTT Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 1 | 1 | 2 | 2 | 5 | 0 | |
21.5 | 0 | 0 | 0 | 1 | 4 | 1 | |
20.1 | 1 | 1 | 2 | 3 | 0 | 1 | |
17.1 | 1 | 1 | 2 | 2 | 5 | 0 | |
16.6 | 0 | 0 | 0 | 1 | 2 | 0 | |
15.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
15.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 1 | 0 | 4 | 1 | |
13.2 | 0 | 1 | 1 | 2 | 2 | 0 | |
10.6 | 0 | 0 | 0 | 2 | 1 | 0 | |
8.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 4 | 0 |
DET Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.7 | 1 | 1 | 2 | 4 | 0 | 1 | |
20.1 | 0 | 0 | 0 | 0 | 7 | 1 | |
19.8 | 0 | 3 | 3 | 6 | 0 | 1 | |
18.8 | 2 | 1 | 3 | 3 | 0 | 1 | |
18.4 | 0 | 0 | 0 | 3 | 1 | 1 | |
18.3 | 0 | 0 | 0 | 2 | 1 | 1 | |
17.3 | 1 | 1 | 2 | 3 | 0 | 0 | |
15.1 | 0 | 0 | 0 | 1 | 6 | 3 | |
12.6 | 0 | 0 | 0 | 1 | 5 | 0 | |
8 | 0 | 1 | 1 | 1 | 0 | 0 | |
7.4 | 0 | 1 | 1 | 1 | 1 | 0 |
OTT Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
26.2 | 0 | 0 | 0 | 5 | 1 | 3 | |
22.5 | 0 | 0 | 0 | 1 | 1 | 1 | |
19 | 0 | 0 | 0 | 2 | 1 | 5 | |
17.1 | 0 | 1 | 1 | 2 | 0 | 0 | |
16.6 | 0 | 0 | 0 | 2 | 1 | 4 | |
10.8 | 0 | 0 | 0 | 0 | 0 | 0 |
DET Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
24 | 0 | 0 | 0 | 3 | 3 | 0 | |
18.4 | 1 | 1 | 2 | 3 | 0 | 0 | |
18.2 | 0 | 0 | 0 | 1 | 2 | 1 | |
17.2 | 0 | 0 | 0 | 0 | 2 | 1 | |
17 | 0 | 0 | 0 | 3 | 0 | 2 | |
11.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
9.1 | 0 | 1 | 1 | 0 | 0 | 1 |
OTT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.9 | -- | -- |
DET Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.9 | -- | -- |
OTT Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.6 | -- | -- | |
21.5 | -- | -- | |
20.1 | -- | -- | |
17.1 | -- | -- | |
16.6 | -- | -- | |
15.7 | -- | -- | |
15.5 | -- | -- | |
15 | -- | -- | |
13.2 | -- | -- | |
10.6 | -- | -- | |
8.8 | -- | -- | |
6 | -- | -- |
DET Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.7 | -- | -- | |
20.1 | -- | -- | |
19.8 | -- | -- | |
18.8 | -- | -- | |
18.4 | -- | -- | |
18.3 | -- | -- | |
17.3 | -- | -- | |
15.1 | -- | -- | |
12.6 | -- | -- | |
8 | -- | -- | |
7.4 | -- | -- |