Goalies
DAL Goalies
COL Goalies
Forwards
DAL Forwards
COL Forwards
Defense
DAL Defense
COL Defense
Player Prop Progress
Player Hit Grid
DAL Goalies
COL Goalies
DAL Forwards
COL Forwards
DAL Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 27 | 25 | 92.6 |
COL Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 22 | 20 | 90.9 |
DAL Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.1 | 0 | 1 | 1 | 1 | 1 | 0 | |
22.4 | 0 | 0 | 0 | 3 | 3 | 1 | |
19.6 | 0 | 0 | 0 | 2 | 1 | 0 | |
18.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
18.1 | 0 | 0 | 0 | 1 | 2 | 1 | |
15 | 0 | 0 | 0 | 3 | 2 | 0 | |
14.7 | 1 | 0 | 1 | 2 | 2 | 0 | |
13.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
13 | 0 | 0 | 0 | 2 | 1 | 0 | |
12.7 | 0 | 0 | 0 | 1 | 1 | 3 | |
11 | 0 | 0 | 0 | 1 | 4 | 0 | |
3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
COL Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.4 | 0 | 0 | 0 | 4 | 0 | 1 | |
24.3 | 0 | 2 | 2 | 2 | 0 | 0 | |
23 | 1 | 0 | 1 | 2 | 0 | 0 | |
22.4 | 0 | 0 | 0 | 0 | 0 | 1 | |
21.9 | 0 | 1 | 1 | 1 | 3 | 1 | |
15.8 | 0 | 0 | 0 | 3 | 0 | 1 | |
15.8 | 1 | 0 | 1 | 2 | 3 | 1 | |
14.4 | 0 | 0 | 0 | 0 | 0 | 1 | |
13.8 | 0 | 0 | 0 | 3 | 1 | 0 | |
10.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6.8 | 0 | 0 | 0 | 1 | 2 | 0 |
DAL Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
30.1 | 1 | 0 | 1 | 2 | 1 | 0 | |
24.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
23.1 | 0 | 1 | 1 | 3 | 2 | 5 | |
17 | 0 | 0 | 0 | 0 | 2 | 1 | |
13.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
13.3 | 0 | 0 | 0 | 1 | 1 | 3 |
COL Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.9 | 0 | 0 | 0 | 2 | 2 | 1 | |
22.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
19.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
16.2 | 0 | 1 | 1 | 4 | 0 | 2 | |
14.4 | 0 | 0 | 0 | 1 | 1 | 1 | |
12.5 | 0 | 0 | 0 | 1 | 3 | 5 | |
8.3 | 0 | 0 | 0 | 1 | 2 | 0 |
DAL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | -- | -- |
COL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | -- | -- |
DAL Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.1 | -- | -- | |
22.4 | -- | -- | |
19.6 | -- | -- | |
18.6 | -- | -- | |
18.1 | -- | -- | |
15 | -- | -- | |
14.7 | -- | -- | |
13.6 | -- | -- | |
13 | -- | -- | |
12.7 | -- | -- | |
11 | -- | -- | |
3.1 | -- | -- |
COL Forwards
Skater | TOI | G | A |
|---|---|---|---|
25.4 | -- | -- | |
24.3 | -- | -- | |
23 | -- | -- | |
22.4 | -- | -- | |
21.9 | -- | -- | |
15.8 | -- | -- | |
15.8 | -- | -- | |
14.4 | -- | -- | |
13.8 | -- | -- | |
10.4 | -- | -- | |
6.8 | -- | -- |