Goalies
EDM Goalies
NYI Goalies
Forwards
EDM Forwards
NYI Forwards
Defense
EDM Defense
NYI Defense
Player Prop Progress
TOI
23.3
G
0
A
1
SOG
3
TOI
60
SV
18
GA
0
TOI
59.4
SV
20
GA
3
Player Hit Grid
EDM Goalies
NYI Goalies
EDM Forwards
NYI Forwards
EDM Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 0 | 18 | 18 | 100 |
NYI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.4 | 3 | 23 | 20 | 87 |
EDM Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.3 | 0 | 1 | 1 | 3 | 1 | 0 | |
19.7 | 0 | 2 | 2 | 2 | 0 | 0 | |
19.4 | 0 | 1 | 1 | 2 | 3 | 1 | |
18.8 | 2 | 0 | 2 | 2 | 0 | 0 | |
15.1 | 0 | 1 | 1 | 1 | 2 | 0 | |
14.9 | 0 | 0 | 0 | 2 | 0 | 0 | |
14.9 | 1 | 0 | 1 | 2 | 1 | 0 | |
13.9 | 0 | 0 | 0 | 1 | 3 | 0 | |
13.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
12.8 | 1 | 0 | 1 | 1 | 2 | 1 | |
9.8 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.5 | 0 | 0 | 0 | 3 | 1 | 0 | |
20.5 | 0 | 0 | 0 | 3 | 0 | 1 | |
17.8 | 0 | 0 | 0 | 0 | 3 | 0 | |
17.6 | 0 | 0 | 0 | 0 | 1 | 1 | |
17.4 | 0 | 0 | 0 | 4 | 3 | 1 | |
15.5 | 0 | 0 | 0 | 1 | 3 | 0 | |
15.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
15.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
13.4 | 0 | 0 | 0 | 0 | 3 | 0 | |
11.6 | 0 | 0 | 0 | 0 | 3 | 0 | |
9.9 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.6 | 0 | 0 | 0 | 1 | 0 | 2 | |
22 | 0 | 1 | 1 | 3 | 0 | 1 | |
20.7 | 0 | 1 | 1 | 0 | 1 | 0 | |
20.6 | 0 | 0 | 0 | 2 | 1 | 1 | |
15.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
11.6 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
24.6 | 0 | 0 | 0 | 2 | 3 | 0 | |
21.2 | 0 | 0 | 0 | 0 | 1 | 1 | |
20.9 | 0 | 0 | 0 | 1 | 1 | 1 | |
19.8 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
12.8 | 0 | 0 | 0 | 2 | 0 | 3 |
Market | Progress | Cls. Odds |
|---|---|---|
Goals | 0.5 0 | +140 |
SoG | 3.5 3 | +138 |
Points | 1.5 1 | +104 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 24.5 18 | +100 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 23.5 20 | -110 |
EDM Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 18/24.5+100 | -- |
NYI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.4 | 20/23.5-110 | -- |
EDM Forwards
Skater | TOI | G | A |
|---|---|---|---|
23.3 | 0/0.5+140 | -- | |
19.7 | 0/0.5+120 | -- | |
19.4 | 0/0.5+390 | -- | |
18.8 | 2/0.5+270 | -- | |
15.1 | 0/0.5+900 | -- | |
14.9 | 0/0.5+625 | -- | |
14.9 | 1/0.5+240 | -- | |
13.9 | 0/0.5+700 | -- | |
13.7 | 0/0.5+625 | -- | |
12.8 | -- | -- | |
9.8 | 0/0.5+900 | -- | |
0.5 | 0/0.5+650 | -- |
NYI Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.5 | 0/0.5+160 | -- | |
20.5 | 0/0.5+250 | -- | |
17.8 | 0/0.5+300 | -- | |
17.6 | 0/0.5+490 | -- | |
17.4 | 0/0.5+1200 | -- | |
15.5 | 0/0.5+360 | -- | |
15.3 | 0/0.5+480 | -- | |
15.2 | 0/0.5+490 | -- | |
13.4 | 0/0.5+650 | -- | |
11.6 | -- | -- | |
9.9 | -- | -- | |
0.9 | 0/0.5+320 | -- |