Goalies
CAR Goalies
CGY Goalies
Forwards
CAR Forwards
CGY Forwards
Defense
CAR Defense
CGY Defense
CAR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.2 | 31/21.5-105 | -- |
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | 34/27.5-110 | -- |
CAR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.5 | 0/0.5+155 | 1/0.5-125 | 1/1.5+165 | -- | -- | |
18.3 | 0/0.5+215 | 0/0.5+220 | 0/0.5-115 | -- | -- | |
16.9 | 0/0.5+220 | 0/0.5+158 | 0/0.5-150 | -- | -- | |
16.7 | 0/0.5+150 | 0/0.5+126 | 0/0.5-190 | -- | -- | |
16.4 | 0/0.5+210 | 0/0.5+124 | 0/0.5-180 | -- | -- | |
15.9 | 0/0.5+370 | -- | 0/0.5+130 | -- | -- | |
14.4 | 0/0.5+400 | -- | 0/0.5+125 | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.8 | 1/0.5+650 | -- | -- | -- | -- | |
12.1 | 0/0.5+550 | -- | -- | -- | -- | |
7.2 | 0/0.5+700 | -- | -- | -- | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.8 | 0/0.5+280 | 1/0.5+200 | 1/0.5+110 | -- | -- | |
19.5 | 0/0.5+210 | 1/0.5+196 | 1/0.5-115 | -- | -- | |
16.7 | 1/0.5+350 | 0/0.5+340 | 1/0.5+160 | 6/1.5-115 | -- | |
15.9 | 1/0.5+240 | 1/0.5+235 | 2/0.5+100 | -- | -- | |
15.9 | -- | -- | -- | -- | -- | |
15.8 | 1/0.5+360 | 0/0.5+200 | 1/0.5+115 | -- | -- | |
15.7 | -- | -- | -- | -- | -- | |
13.7 | 0/0.5+500 | 0/0.5+250 | 0/0.5+160 | -- | -- | |
13.5 | 0/0.5+400 | 0/0.5+240 | 0/0.5+145 | -- | -- | |
13.3 | 0/0.5+650 | -- | -- | -- | -- | |
12.3 | 0/0.5+650 | -- | -- | -- | -- | |
10.9 | 0/0.5+650 | -- | -- | -- | -- |
CAR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.6 | 1/0.5+1200 | -- | 1/0.5+200 | -- | -- | |
22.1 | 0/0.5+900 | -- | 0/0.5+170 | 2/1.5-115 | -- | |
21.9 | 0/0.5+1100 | -- | 1/0.5+185 | 3/1.5+105 | -- | |
21 | 0/0.5+900 | 0/0.5+200 | 0/0.5+160 | 2/1.5+120 | -- | |
16.9 | 0/0.5+400 | 0/0.5+126 | 0/0.5-130 | 3/1.5-130 | -- | |
11.4 | -- | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.9 | 0/0.5+900 | 0/0.5+220 | 0/0.5+175 | 1/1.5+125 | -- | |
21 | 0/0.5+1700 | -- | 0/0.5+390 | -- | -- | |
19.1 | 0/0.5+1700 | -- | -- | -- | -- | |
18.2 | 0/0.5+2200 | -- | -- | -- | -- | |
16.8 | 0/0.5+700 | 1/0.5+285 | 1/0.5+185 | 1/1.5+110 | -- | |
16.1 | 0/0.5+1300 | -- | -- | -- | -- |