Goalies
LA Goalies
NYI Goalies
Forwards
LA Forwards
NYI Forwards
Defense
LA Defense
NYI Defense
Player Prop Progress
TOI
22.3
G
0
A
1
SOG
2
TOI
62.4
SV
41
GA
2
TOI
62.3
SV
24
GA
3
Player Hit Grid
LA Goalies
NYI Goalies
LA Forwards
NYI Forwards
LA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
62.4 | 2 | 43 | 41 | 95.3 |
NYI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
62.3 | 3 | 27 | 24 | 88.9 |
LA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.3 | 0 | 1 | 1 | 2 | 0 | 0 | |
21.1 | 2 | 0 | 2 | 4 | 0 | 0 | |
20.1 | 0 | 1 | 1 | 5 | 0 | 0 | |
16.9 | 0 | 0 | 0 | 1 | 0 | 2 | |
14.9 | 0 | 0 | 0 | 1 | 5 | 2 | |
14.4 | 0 | 0 | 0 | 0 | 1 | 1 | |
13.6 | 0 | 0 | 0 | 3 | 0 | 1 | |
13.3 | 0 | 0 | 0 | 1 | 1 | 1 | |
12.2 | 0 | 0 | 0 | 0 | 3 | 0 | |
10.3 | 0 | 0 | 0 | 2 | 1 | 1 | |
10.2 | 0 | 0 | 0 | 2 | 0 | 1 | |
9.7 | 0 | 0 | 0 | 3 | 0 | 0 |
NYI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 0 | 0 | 0 | 5 | 0 | 0 | |
20.8 | 0 | 0 | 0 | 3 | 0 | 0 | |
17.7 | 1 | 0 | 1 | 3 | 6 | 0 | |
17.3 | 0 | 1 | 1 | 3 | 0 | 0 | |
17.1 | 0 | 1 | 1 | 6 | 0 | 0 | |
16.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
16.4 | 0 | 0 | 0 | 2 | 3 | 1 | |
14.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
12.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
10.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
9.1 | 0 | 0 | 0 | 1 | 3 | 2 | |
8.1 | 0 | 0 | 0 | 0 | 2 | 0 |
LA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | 1 | 0 | |
21.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
19.9 | 1 | 1 | 2 | 2 | 0 | 2 | |
18.7 | 0 | 0 | 0 | 0 | 4 | 3 | |
17.4 | 0 | 0 | 0 | 0 | 1 | 3 |
NYI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
29.4 | 1 | 0 | 1 | 9 | 1 | 1 | |
20.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
20 | 0 | 1 | 1 | 0 | 2 | 1 | |
18.5 | 0 | 0 | 0 | 4 | 0 | 2 | |
18.2 | 0 | 1 | 1 | 1 | 0 | 2 | |
13.5 | 0 | 0 | 0 | 3 | 3 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
Goals | 0.5 0 | +240 |
Points | 0.5 1 | -138 |
Assists | 0.5 1 | +146 |
SoG | 2.5 2 | +100 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 23.5 41 | -110 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 23.5 24 | -110 |
LA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
62.4 | 41/23.5-110 | -- |
NYI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
62.3 | 24/23.5-110 | -- |
LA Forwards
Skater | TOI | G | A |
|---|---|---|---|
22.3 | 0/0.5+240 | 1/0.5+146 | |
21.1 | 2/0.5+180 | 0/0.5-113 | |
20.1 | 0/0.5+180 | 1/0.5+144 | |
16.9 | 0/0.5+430 | -- | |
14.9 | 0/0.5+850 | -- | |
14.4 | 0/0.5+310 | 0/0.5+132 | |
13.6 | 0/0.5+330 | -- | |
13.3 | 0/0.5+700 | -- | |
12.2 | 0/0.5+600 | -- | |
10.3 | 0/0.5+410 | -- | |
10.2 | -- | -- | |
9.7 | 0/0.5+1200 | -- |
NYI Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.6 | 0/0.5+175 | 0/0.5+132 | |
20.8 | 0/0.5+370 | 0/0.5+200 | |
17.7 | 1/0.5+430 | -- | |
17.3 | 0/0.5+360 | -- | |
17.1 | 0/0.5+370 | 1/0.5+235 | |
16.8 | 0/0.5+900 | 0/0.5+182 | |
16.4 | 0/0.5+550 | -- | |
14.7 | 0/0.5+480 | -- | |
12.9 | 0/0.5+600 | -- | |
10.5 | 0/0.5+700 | -- | |
9.1 | -- | -- | |
8.1 | -- | -- |