Goalies
PIT Goalies
COL Goalies
Forwards
PIT Forwards
COL Forwards
Defense
PIT Defense
COL Defense
PIT Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.4 | -- | -- |
COL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
PIT Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.8 | -- | -- | -- | -- | -- | |
18.9 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
15.3 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | |
12.5 | -- | -- | -- | -- | -- | |
11.1 | -- | -- | -- | -- | -- | |
11 | -- | -- | -- | -- | -- | |
10.9 | -- | -- | -- | -- | -- |
COL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23 | -- | -- | -- | -- | -- | |
21 | -- | -- | -- | -- | -- | |
20.9 | -- | -- | -- | -- | -- | |
20.4 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
14.6 | -- | -- | -- | -- | -- | |
14.1 | -- | -- | -- | -- | -- | |
12.4 | -- | -- | -- | -- | -- | |
12.2 | -- | -- | -- | -- | -- | |
8.7 | -- | -- | -- | -- | -- |
PIT Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.9 | -- | -- | -- | -- | -- | |
20.3 | -- | -- | -- | -- | -- | |
19.9 | -- | -- | -- | -- | -- | |
19.5 | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | |
15.4 | -- | -- | -- | -- | -- |
COL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.9 | -- | -- | -- | -- | -- | |
22.3 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
14.7 | -- | -- | -- | -- | -- | |
14.4 | -- | -- | -- | -- | -- | |
13.7 | -- | -- | -- | -- | -- | |
7.5 | -- | -- | -- | -- | -- |