Goalies
CGY Goalies
COL Goalies
Forwards
CGY Forwards
COL Forwards
Defense
CGY Defense
COL Defense
CGY Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
COL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 25/21.5-125 | -- |
CGY Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.1 | 0/0.5+550 | -- | -- | 5/1.5-160 | -- | |
17.9 | 0/0.5+440 | 0/0.5+350 | 0/0.5+180 | 3/1.5+105 | -- | |
17.6 | 1/0.5+350 | -- | 1/0.5+108 | 3/1.5-182 | -- | |
15.6 | 0/0.5+320 | -- | 0/0.5+106 | 2/2.5+126 | -- | |
15.4 | 0/0.5+550 | 0/0.5+320 | 0/0.5+195 | -- | -- | |
14.6 | 1/0.5+1000 | -- | -- | -- | -- | |
14.3 | 0/0.5+370 | -- | 0/0.5+140 | 1/1.5+100 | -- | |
13.6 | 0/0.5+360 | -- | 0/0.5+126 | 2/1.5-170 | -- | |
12.6 | 0/0.5+1300 | -- | -- | -- | -- | |
11.8 | 0/0.5+625 | -- | -- | 1/1.5-140 | -- | |
11.5 | 0/0.5+700 | -- | -- | -- | -- | |
10.2 | 0/0.5+1500 | -- | -- | -- | -- |
COL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20 | 1/0.5+160 | -- | 2/1.5+180 | 2/2.5-110 | -- | |
19.9 | 0/0.5+210 | -- | 1/0.5-184 | 2/2.5-108 | -- | |
19.1 | 1/0.5-105 | -- | 2/1.5-113 | 6/3.5-160 | -- | |
17 | 0/0.5+300 | -- | 0/0.5+116 | 2/1.5-165 | -- | |
15.8 | 2/0.5+160 | -- | 2/0.5-194 | 4/2.5+165 | -- | |
15.4 | 0/0.5+260 | -- | 1/0.5-102 | 1/1.5-140 | -- | |
14.6 | 0/0.5+350 | -- | 0/0.5+140 | 2/1.5-140 | -- | |
13.6 | 1/0.5+210 | -- | 1/0.5-120 | 3/1.5-160 | -- | |
13.5 | 0/0.5+400 | 0/0.5+285 | 0/0.5+160 | -- | -- | |
12.4 | 0/0.5+460 | -- | -- | -- | -- | |
12.2 | 0/0.5+600 | -- | -- | -- | -- | |
12 | -- | -- | -- | -- | -- |
CGY Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | 0/0.5+1100 | -- | 0/0.5+200 | -- | -- | |
23 | 0/0.5+2300 | -- | -- | -- | -- | |
20.5 | 0/0.5+2600 | -- | -- | -- | -- | |
18.7 | 0/0.5+2000 | -- | -- | -- | -- | |
18.1 | 0/0.5+900 | -- | 1/0.5+190 | 0/1.5+105 | -- | |
16.9 | 0/0.5+2400 | -- | -- | -- | -- |
COL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.4 | 0/0.5+240 | -- | 4/1.5+164 | 3/2.5-120 | -- | |
20.8 | 0/0.5+525 | -- | 2/0.5+110 | 1/1.5-120 | -- | |
18.7 | 0/0.5+900 | 0/0.5+195 | 0/0.5+155 | 3/1.5-165 | -- | |
17.5 | 0/0.5+1600 | -- | -- | -- | -- | |
17.5 | 0/0.5+1100 | -- | -- | 1/1.5-130 | -- | |
15.4 | 0/0.5+1400 | -- | -- | -- | -- |