Pitchers
STL Pitchers
PIT Pitchers
Batters
STL Hitting
PIT Hitting
Pitcher Prop Progress
IP
4.1
H
2
K
4
IP
5
H
8
K
9
Batter Hit Grid
STL Hitting
PIT Hitting
STL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 19 | 79 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | |
0.2 | 3 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.2 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
1 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 5 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PIT Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23 | 102 | 4 | 8 | 6 | 0 | 0 | 2 | 9 | 0 | |
1 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1.1 | 6 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
0.2 | 7 | 31 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
STL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
5 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
PIT Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 14.5 13 | -116 |
Hits All. | 4.5 2 | -151 |
ER All. | 2.5 3 | +117 |
K | 3.5 4 | -116 |
Market | Progress | Cls. Odds |
|---|---|---|
Outs | 18.5 15 | +141 |
Hits All. | 4.5 8 | +127 |
ER All. | 1.5 4 | +109 |
K | 6.5 9 | -143 |
STL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/0.5-169 | 2/0.5+160 | |
4 | 1/0.5-174 | 2/0.5+176 | |
5 | 3/0.5-197 | 1/0.5+191 | |
5 | 2/0.5-154 | 1/0.5+197 | |
5 | 2/0.5-101 | 1/0.5+216 | |
5 | 1/0.5-143 | 1/0.5+242 | |
5 | 1/0.5-121 | 1/0.5+237 | |
5 | 2/0.5-122 | 0/0.5+232 | |
2 | 0/0.5+112 | 1/0.5+270 |
PIT Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-222 | 2/0.5-108 | |
5 | 2/0.5-215 | 1/0.5+107 | |
4 | 2/0.5-236 | 1/0.5+118 | |
4 | 0/0.5-215 | 0/0.5+125 | |
2 | 0/0.5-251 | 0/0.5+135 | |
3 | 0/0.5-166 | 0/0.5+160 | |
4 | 1/0.5-196 | 0/0.5+151 | |
3 | 1/0.5-208 | 1/0.5+154 | |
3 | 0/0.5-138 | 0/0.5+166 | |
1 | -- | -- |