Pitchers Hit Grid
STL Pitching
AZ Pitching
Batters
STL Hitting
AZ Hitting
STL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6.1 | 94 | 1/2.5-123 | 19/16.5-112 | 6/5.5-132 | -- | 5/2.5-152 | -- | |
0.2 | 14 | -- | -- | -- | -- | -- | -- | |
1 | 18 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- |
AZ Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 87 | 1/2.5-122 | 15/17.5-125 | 4/5.5-145 | -- | 3/3.5-113 | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 24 | -- | -- | -- | -- | -- | -- | |
0.1 | 17 | -- | -- | -- | -- | -- | -- | |
0.2 | 8 | -- | -- | -- | -- | -- | -- |
STL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/0.5-267 | 1/0.5-111 | 1/0.5+515 | 5/1.5+113 | 1/0.5+204 | 1/0.5-132 | 0/0.5+332 | 0/0.5+2600 | 0/0.5+700 | |
4 | 0/0.5-257 | 1/0.5+103 | 0/0.5+640 | 0/1.5+121 | 1/0.5+210 | 0/0.5-143 | 0/0.5+360 | 0/0.5+3200 | 0/0.5+950 | |
4 | 1/1.5+179 | 2/0.5+101 | 0/0.5+424 | 1/1.5-104 | 0/0.5+131 | 1/0.5-136 | 0/0.5+305 | 0/0.5+2400 | 0/0.5+1160 | |
4 | 1/0.5-263 | 0/0.5+104 | 0/0.5+378 | 1/1.5+105 | 0/0.5+142 | 1/0.5-116 | 0/0.5+349 | 0/0.5+2700 | 0/0.5+610 | |
4 | 1/0.5-188 | 0/0.5+116 | 0/0.5+507 | 1/1.5+142 | 0/0.5+182 | 1/0.5+109 | 0/0.5+431 | 0/0.5+2200 | 0/0.5+1580 | |
2 | 1/0.5-210 | 0/0.5+155 | 0/0.5+1080 | 1/1.5+155 | 3/0.5+216 | 1/0.5-120 | 0/0.5+390 | 0/0.5+2200 | 0/0.5+640 | |
4 | 0/0.5-195 | 0/0.5+158 | 0/0.5+860 | 0/1.5+152 | 0/0.5+219 | 0/0.5-109 | 0/0.5+397 | 0/0.5+2300 | 0/0.5+710 | |
4 | 2/0.5-175 | 1/0.5+164 | 0/0.5+1200 | 2/1.5+186 | 0/0.5+244 | 2/0.5-109 | 0/0.5+475 | 0/0.5+2700 | 0/0.5+660 | |
3 | 1/0.5-153 | 0/0.5+161 | 0/0.5+730 | 1/1.5+194 | 0/0.5+242 | 1/0.5+126 | 0/0.5+501 | 0/0.5+2400 | 0/0.5+1540 |
AZ Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/1.5+186 | 0/0.5-124 | 0/0.5+443 | 1/1.5+101 | 0/0.5+176 | 1/0.5-127 | 0/0.5+320 | 0/0.5+2100 | 0/0.5+1020 | |
2 | 0/0.5-230 | 1/0.5-101 | 0/0.5+850 | 0/1.5+135 | 0/0.5+215 | 0/0.5-124 | 0/0.5+350 | 0/0.5+1880 | 0/0.5+600 | |
4 | 1/0.5-239 | 1/0.5-103 | 1/0.5+456 | 4/1.5+106 | 2/0.5+150 | 0/0.5+105 | 0/0.5+324 | 0/0.5+1000 | 0/0.5+460 | |
4 | 2/1.5+195 | 1/0.5+122 | 0/0.5+890 | 3/1.5+119 | 0/0.5+156 | 1/0.5-160 | 1/0.5+338 | 0/0.5+2400 | 0/0.5+1000 | |
4 | 1/0.5-194 | 0/0.5+137 | 0/0.5+650 | 1/1.5+147 | 0/0.5+158 | 1/0.5+100 | 0/0.5+378 | 0/0.5+2500 | 0/0.5+1220 | |
3 | 0/0.5-198 | 0/0.5+148 | 0/0.5+750 | 0/1.5+149 | 1/0.5+198 | 0/0.5-107 | 0/0.5+399 | 0/0.5+2300 | 0/0.5+1120 | |
3 | 0/0.5-166 | 0/0.5+156 | 0/0.5+850 | 0/1.5+175 | 0/0.5+236 | 0/0.5+107 | 0/0.5+408 | 0/0.5+3700 | 0/0.5+1560 | |
4 | 1/0.5-216 | 0/0.5+154 | 0/0.5+1200 | 3/1.5+161 | 0/0.5+230 | 0/0.5-137 | 0/0.5+473 | 1/0.5+2200 | 0/0.5+3100 | |
4 | 2/0.5-135 | 1/0.5+159 | 1/0.5+850 | 6/1.5+206 | 1/0.5+271 | 0/0.5+128 | 1/0.5+489 | 0/0.5+3500 | 0/0.5+1560 |