Starters
ORL Starters
NYK Starters
Bench
ORL Bench
NYK Bench
ORL Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18/8.5+102 | 3/2.5-125 | 5/2.5+126 | 5/0.5-215 | -- | 23/10.5-114 | 26/13.5-110 | 8/4.5-156 | -- | -- | -- | |
33.9 | 4/14.5-104 | 6/4.5+116 | 6/5.5+110 | 0/2.5+164 | +880 | 10/19.5-120 | 16/24.5-104 | 12/9.5-113 | 3/1.5+108 | 0/0.5-118 | -- | |
17.3 | 6/8.5+100 | 1/2.5+110 | 0/2.5-104 | 2/1.5+164 | +6000 | 6/10.5-122 | 7/13.5-104 | 1/5.5+107 | -- | -- | -- | |
35.1 | 22/19.5-108 | 6/4.5+100 | 2/3.5-104 | 4/2.5+100 | +1400 | 24/22.5-130 | 30/27.5-114 | 8/7.5-146 | 0/1.5+158 | 2/0.5+180 | -- | |
15.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.8 | 19/10.5-114 | 2/3.5-148 | 2/1.5-128 | 5/2.5+126 | +5000 | 21/12.5-110 | 23/16.5-111 | 4/5.5-125 | 0/0.5-115 | 1/0.5+218 | -- | |
37.5 | 23/22.5-108 | 13/5.5-113 | 9/5.5+126 | -- | +580 | 32/27.5-114 | 45/33.5-108 | 22/10.5-115 | 0/0.5-225 | 0/0.5+203 | -- | |
32.8 | 9/11.5-108 | 10/6.5-140 | 2/2.5+149 | 0/0.5-161 | +410 | 11/14.5+111 | 21/20.5-124 | 12/9.5-105 | 1/0.5-113 | 1/0.5-141 | -- | |
15.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.5 | 28/25.5-114 | 3/3.5+120 | 4/6.5+122 | 1/2.5+138 | +580 | 32/31.5-125 | 35/35.5-108 | 7/9.5-102 | 2/0.5-172 | -- | -- | |
15.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.7 | 1/8.5-112 | 1/1.5-161 | 1/2.5+165 | 0/1.5-108 | -- | 2/10.5-119 | 3/12.5-120 | -- | -- | -- | -- | |
5.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35 | 6/12.5+100 | 5/3.5+118 | 1/2.5-142 | 0/1.5+106 | +5000 | 7/15.5-108 | 12/18.5-106 | 6/6.5+118 | 0/1.5+181 | 1/0.5+110 | -- | |
21.8 | 6/7.5-106 | 2/2.5+160 | 1/1.5+121 | 2/1.5-102 | -- | 7/9.5+110 | 9/10.5-125 | -- | -- | -- | -- | |
35 | 22/16.5+102 | 3/5.5+124 | 2/1.5-180 | 3/2.5+128 | +1100 | 24/18.5-102 | 27/23.5-111 | 5/7.5+110 | 0/1.5+102 | 0/0.5-159 | -- | |
34.5 | 13/11.5-114 | 8/7.5-102 | 2/4.5-115 | 3/1.5+124 | +300 | 15/16.5-110 | 23/23.5-125 | 10/12.5+104 | 2/1.5+152 | -- | -- | |
7.2 | 4/4.5-125 | 3/5.5-128 | -- | -- | +1100 | -- | -- | -- | -- | -- | -- | |
33.3 | 22/19.5-115 | 14/11.5-122 | 4/3.5-102 | 0/1.5+106 | -290 | 26/23.5-108 | 40/35.5-104 | 18/15.5-104 | 1/0.5-186 | 1/0.5-143 | -- | |
7.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ORL Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|