Starters
DEN Starters
OKC Starters
Bench
DEN Bench
OKC Bench
DEN Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.4 | 4/6.5-135 | 3/3.5-124 | 1/2.5+131 | 1/0.5-129 | -- | 5/9.5-106 | 8/13.5-102 | -- | 0/1.5+167 | -- | -- | |
36.8 | 21/21.5-124 | 8/3.5-153 | 6/6.5+110 | 0/3.5+130 | +561 | 27/27.5-122 | 35/32.5-113 | 14/10.5+104 | 0/0.5-215 | 1/0.5+114 | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37.8 | 4/11.5-101 | 9/4.5-150 | 2/2.5-103 | 0/1.5+114 | +1460 | 6/13.5-124 | 15/18.5-128 | 11/7.5-118 | 2/0.5-179 | 1/0.5+133 | -- | |
33 | 28/9.5-124 | 2/2.5+106 | -- | 8/1.5-190 | -- | -- | -- | -- | -- | -- | -- | |
15.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.7 | 6/9.5-111 | 3/3.5-119 | 1/1.5-174 | 1/1.5-134 | +4700 | 7/11.5-116 | 10/15.5-110 | 4/5.5-120 | 0/0.5-119 | 0/0.5+144 | -- | |
28.5 | 23/12.5-115 | 10/4.5-137 | 3/1.5-168 | 2/1.5+100 | +1060 | 26/14.5-122 | 36/19.5-123 | 13/6.5-143 | 1/0.5-110 | 0/0.5+348 | -- | |
6 | 2/5.5+100 | 2/3.5-115 | -- | 0/0.5+630 | +1420 | -- | -- | -- | -- | -- | -- | |
40.3 | 32/25.5-118 | 14/13.5-106 | 13/9.5-125 | 3/1.5-154 | -1100 | 45/35.5-118 | 59/49.5-111 | 27/23.5-105 | 0/1.5+128 | -- | -- |
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 35/32.5-120 | 9/5.5+118 | 15/7.5+113 | 3/1.5+113 | +251 | 50/40.5-110 | 59/45.5-115 | 24/12.5-102 | 1/1.5+125 | 1/0.5-140 | -- | |
32.1 | 13/14.5+100 | 4/4.5+120 | 2/2.5+100 | 3/3.5+112 | -- | 15/16.5-120 | 19/20.5-125 | -- | -- | -- | -- | |
17.6 | 3/9.5-114 | 2/3.5-156 | -- | 0/1.5-132 | -- | -- | -- | -- | -- | -- | -- | |
29.4 | 24/10.5-122 | 2/2.5-139 | 3/3.5+130 | -- | -- | 27/14.5-102 | 29/17.5-104 | -- | -- | -- | -- | |
21.5 | 13/8.5-120 | -- | -- | 3/1.5-102 | -- | -- | -- | -- | -- | -- | -- | |
16.8 | 4/9.5-126 | 2/3.5-130 | 1/2.5-178 | 0/1.5+121 | +4500 | 5/13.5+100 | 7/16.5-129 | 3/6.5-136 | 0/1.5-112 | 1/0.5+144 | -- | |
30.4 | 6/10.5-106 | 4/4.5-112 | 0/1.5-108 | 2/2.5+132 | +2900 | 6/11.5-127 | 10/16.5-119 | 4/6.5+109 | 1/0.5-178 | 2/0.5-128 | -- | |
13.5 | 2/5.5-111 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
39.6 | 29/11.5-119 | 12/9.5-120 | 3/3.5-157 | 7/2.5+127 | +154 | 32/15.5-125 | 44/25.5-120 | 15/13.5-120 | -- | -- | -- |
DEN Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|