Starters
WAS Starters
NYK Starters
Bench
WAS Bench
NYK Bench
WAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.4 | 11/14.5-125 | 1/4.5-113 | 4/2.5-103 | 1/1.5-104 | +1900 | 15/17.5-129 | 16/22.5-113 | 5/6.5-146 | 0/0.5-200 | -- | -- | |
29.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.1 | 25/12.5-113 | -- | -- | 7/2.5+142 | -- | -- | -- | -- | -- | -- | -- | |
16.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.1 | 13/12.5-125 | 5/4.5+114 | 2/2.5-167 | 1/1.5+140 | +2200 | 15/15.5-129 | 20/20.5-108 | 7/7.5-101 | 3/0.5-210 | 2/0.5-174 | -- | |
30.7 | 5/9.5-108 | 6/4.5-128 | -- | 1/1.5-104 | +1200 | -- | -- | -- | -- | -- | -- | |
26.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
15.1 | 13/12.5-102 | 1/4.5-118 | 1/1.5-140 | 3/1.5+142 | +1400 | 14/14.5-105 | 15/19.5-110 | -- | 0/0.5+112 | 0/0.5-158 | -- |
NYK Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.2 | 8/6.5-106 | 2/1.5-169 | 8/3.5-148 | 2/1.5+107 | -- | 16/10.5-118 | 18/12.5-126 | 10/5.5-136 | -- | -- | -- | |
28.4 | 23/25.5-106 | 0/3.5+120 | 4/6.5-122 | 2/2.5+114 | +420 | 27/32.5-108 | 27/35.5-115 | 4/9.5-148 | 1/0.5-210 | -- | -- | |
5.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.8 | 8/10.5-109 | -- | -- | 0/1.5+136 | -- | -- | -- | -- | -- | -- | -- | |
3.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.6 | 14/12.5-108 | 0/3.5-113 | 6/3.5+102 | 2/1.5-113 | +4100 | 20/15.5-130 | 20/19.5-113 | 6/6.5-154 | 0/1.5+178 | 0/0.5-158 | -- | |
19.8 | 12/7.5+100 | 1/2.5-121 | 0/1.5+144 | 3/1.5+118 | -- | 12/9.5+116 | 13/11.5-109 | -- | -- | -- | -- | |
3.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.3 | 9/16.5-111 | 2/4.5-154 | 0/2.5+118 | 1/2.5+146 | +1200 | 9/18.5-128 | 11/23.5-125 | 2/7.5+100 | 0/1.5-114 | 0/0.5-158 | -- | |
27.5 | 16/11.5-104 | 6/7.5-128 | 4/4.5-140 | 3/1.5+164 | +250 | 20/16.5-110 | 26/24.5-113 | 10/12.5-130 | 2/1.5+210 | -- | -- | |
8.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.6 | 26/19.5-125 | 16/11.5-113 | 3/2.5-130 | 1/1.5+118 | -250 | 29/22.5-125 | 45/34.5-113 | 19/13.5-133 | 1/1.5+220 | 0/0.5-114 | -- | |
16.8 | 10/5.5-141 | 10/8.5-120 | 1/0.5-142 | -- | +450 | 11/6.5-127 | 21/15.5-114 | -- | -- | -- | -- |
WAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
NYK Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|